Capacity: 13 p.s.
Silence: 49 dB(A)
Water Consumption: 12 l
Energy Rating: Spectrum: A+++ – D
Built in home appliances, Dishwasher
Whirlpool SupremeClean WIE 2B19 Built-In Dishwasher
Availability:
Out of stock
Capacity: 13 p.s.
Silence: 49 dB(A)
Water Consumption: 12 l
Energy Rating: Spectrum: A+++ – D
د.إ2,623.95 د.إ2,730.00
Out of stock
Features
brands | Whirlpool |
---|---|
color | White |
Main features | Technical features | Performances |
Construction type Built-in | Automatic programmes No | Energy efficiency class – NEW (2010/30/EC) A+ |
Installation type Full-integrated | Maximum temperature for water intake (°C) 60 | Energy consumption annual (kWh/annum) – NEW (2010/30/EC) 295 |
Type of control Electronic | Start delay options No delay | Duration of the left-on mode – NEW (2010/30/EC) 12 |
Type of control setting and signalling devices – | Start delay time max. (h) 0 | Power consumption in left-on mode – NEW (2010/30/EC) 5 |
Removable work top N/A | Progress indicator – | Power consumption in off-mode – NEW (2010/30/EC) 0.50 |
Door decor panel N/A | Digital countdown indicator No | Water consumption annual (l/annum) – NEW (2010/30/EC)) 3080 |
Main colour of product White | Salt light indicator Yes | Noise level (dB(A) re 1 pW) 49 |
Connection rating (W) 1900 | Rinse aid light indicator Yes | |
Current (A) 13 | Safety device N/A | |
Voltage (V) 220-240 | Adjustable upper basket Yes | |
Frequency (Hz) 50 | Largest loadable dish upper basket (cm) 0 | |
Length of Electrical Supply Cord (cm) 130 | Largest loadable dish lower basket (cm) 0 | |
Plug type UK | ||
Length inlet hose (cm) 155 | ||
Length outlet hose (cm) 150 | ||
Adjustable plinth No | ||
Height of removable worktop (mm) 0 | ||
Adjustable feet Yes – all from front | ||
Height of the product 820 | ||
Width of the product 595 | ||
Depth of the product 570 | ||
Depth with open door 90 degree (mm) – | ||
Minimum niche height 820 | ||
Maximum niche height 900 | ||
Minimum niche width 600 | ||
Maximum niche width 600 | ||
Niche depth 570 | ||
Net weight (kg) 35.50 | ||
Gross weight (kg) 37.50 |