MODEL DESCRIPTION | CKBBF 172 K |
CODE | 34900439 |
EAN | 8016361917644 |
BRAND | CANDY |
Type | B I Combi Refrigerator |
Handle (External / Metal / Integrated) | Integrated |
Energy efficiency class | A+ |
Climate clas | T |
Freezer compartment star rating | 4 STARS |
Energy consumption/ year | 275.940 KWhr/year |
Energy consumption (EN153) per 24 h | 0.723 |
Gross capacity | 250 |
Net capacity | 240 |
Net capacity fridge compartment | 190 |
Net capacity freezer compartment | 50 |
Freezing capacity / 24 hours | 3 |
Max noise level | 43 |
Kind of coolant (R134a/R600a) | R600a |
Cooling technology: | No frost |
Number of compressor(s) | 1 |
Defrosting Fridge / Freezer (M=manual A=automatic) | A/A |
Control system | Electronic |
ELECTRONIC | LED (on sky LED) |
SKY FAN | Yes |
Kit lysteria | Yes |
Connectivity | NO |
Temperature range (from>to) | 0~10/ <-18°C |
On/Off setting | YES |
Alarm door (acustic) | YES |
Unit dimensions with-out handle ( H / W / D) cm | 177X54X54 |
Depth with open door | 105.7 |
Net Weight (kg) | 62.5 |
Cross Weight (kg) | 68.2 |
Voltage / frequency | 220-240V/50Hz |
Current | 0.8A |
Connection Power | 100W |
Fridge Shelves | 2+1+1 Full Transparent Glass |
Bottle rack nr. / type | YES, CHROMED |
Crisper | 1 with Telescopic rails |
Chiller area (0 to 3 °C) | Yes with rails |
Door Balconies (total) | 1 upper+1 middle +1 bottom |
Reversible door | YES |
Freezer Drawer(s) | 3 |
Ice cube tray(s) | 1 |
Eggs tray(s) | 1 |
Bottle separator | YES |
Height of cutout mm | 1771-1775 |
Width of cutout mm | 560 |
Depth of cutout mm | 560 |
Built in home appliances, Refrigerator
Candy B I Combi Built-In Refrigerator CKBBF 172 K (No Frost)
د.إ2,800.00
brands | Candy |
---|